| 6:45 PM | Call to Order 2 minutes
|
| 6:48 PM | Special Presentation 15 minutes
|
| 7:03 PM | Approval of Minutes 5 minutes
|
| 7:08 PM | Treasurer’s Report 2 minutes
|
| 7:10 PM | Chair’s Report 10 minutes
|
| 7:20 PM | Crime Update 5 minutes
|
| Committee Reports
|
| 7:25 PM | Land Use & Zoning Report-Derek Payne 5 minutes
|
| 7:30 PM | Sugar House Merchants Association Report – Barbara Green 5 minutes
|
| 7:35 PM | Parks & Open Space Report – Emil Kmet – 10 minutes
|
| 7:45 PM | PDFCReport- Philip Carlson - 5 minutes
|
| 7:50 PM | July 4th Committee Report – Dave Mulder – 5 minutes
|
| 7:55 PM | April Fairmont Fest Report – Dave Mulder – 5 minutes
|
| 8:00 PM | C.E.R.T.S. Program – Ray Pugsley – 5 minutes
|
| 8:05 PM | Business Focus – Michael G. Kavanagh – 10 minutes
|
| 8:15 PM | City Council Report – Council member Simonsen 10 minutes
|
| 8:25 PM | Mayor’s Office Update – Hank Welch - 5 minutes
|
| Old Business
|
| 8:30 PM | Brolly Arts – Pat Tilton – 10 minutes
|
| New Business
|
| 8:40 PM | --Public Input 5 minutes
|
| 8:45 PM | Rules Committee –Ray Pugsley 5 minutes
|
| 8:50PM | Adjourn
|